SMHB-V3-10KW
New product
3 848,00 € Tax excluded
The pleasure craft electrification pack ( P10LC 72V 10kW ) is intended to be used when converting pleasure craft categories C - D and sailboats up to 8 meters to electric.
Description | Value | Unit |
---|---|---|
Voltage | 72 | Vdc |
Power | 10 | kW |
RPM | 1000 | RPM |
Cooler | Liquid | - |
Applications | Boat Sailing ship Pleasure | - |
This product is no longer in stock
Availability date:
Boat electrification pack, 72V 10kW - outboard
The pleasure craft electrification pack ( P10LC 72V 10kW ) is intended to be used when converting pleasure craft categories C - D and sailboats up to 8 meters to electric.
Description | Value | Unit |
---|---|---|
Voltage | 72 | Vdc |
Power | 10 | kW |
RPM | 1000 | RPM |
Cooler | Liquid | - |
Applications | Boat Sailing ship Pleasure | - |
Recipient :
* Required fields
or Cancel
Category | Description |
---|---|
Motor | Power : 4kW continuousSealing : Yes, nautic applicationsFinishing : Aluminium powder coated, blackCooling : Liquid |
Electric Management | PowerBox Mini : the PowerBox contains all the electrical elements necessary for motor management (controller, line contactor, fuses, voltage converter)Program: Standard, power limit to 4kWCooling : Liquid |
Supply | Voltage : 48V continuous (lead or lithium batteries)Cables : 25mm², orange, 3m length |
House & Accessories | House battery charger : yes, included in PowerBox Mini. This system is designed to replace the thermal engine alternator. It is used to supply the engine cooling water pump to recharge the service batteries or to supply the instrumentation during navigation.Voltage : 13,4V (option 26,8V)Power : 300W |
Transmission | Reduction ratio: 1:4, belt transmission (other ratios are available depending on the maximum propeller speed)Propeller shaft speed : 1000 tr/minCoupling : Elastic on the original propeller shaft, through taper bush or split half couplings (on request) |
Support | Materials : Stainless 304 / AluminiumBearing : Waterproof, DustproofPieds : Plots antivibratoires, réglables en hauteur (0 à +30mm) |
Cooling | Liquid : Self-priming pump (option)Flow rate : 10l/min minimumPressure : 4 bars maximumCoolant : Filtered clear water, filtered sea water, glycol closed circuit with heat exchanger (recommanded) |
User Interface | - Option 1 : 4-way control panel (key switch, fork circuit breaker, forward / neutral / reverse switch), ref: CMD-PNL-4W: CMD-PNL-4WThis option allows the user to have a piloting station with all the controls grouped together at a remote point, for easy and quick integration into an existing piloting station.
- Option 2 : 2-way control panel (key switch, fork circuit breaker) + twist throttle + remote forward / neutral / reverse switch, ref : CMD-PNL-2W-TW-SWThis option allows you to have a two-part piloting station: |
The performances are given for a nominal voltage of 48Vdc.
The nominal performances are given for a controller in Standard program.
Description | Minimum | Nominal | Maximum | Unité |
---|---|---|---|---|
Voltage | 36 | 48 | 60 | Vdc |
Current | - | 100 | 100 | Arms |
Power | - | 4 | 4 | kW |
Torque | - | 11 | 11 | Nm |
RPM | - | - | 4000 | RPM |
Température | -20 | +30 | +50 | °C |
Description | Minimum | Nominal | Maximum | Unité |
---|---|---|---|---|
Torque | - | 44 | 44 | Nm |
RPM | - | - | 1000 | RPM |
Weight | - | 35 | - | kg |
The pleasure craft electrification pack (P4LC 48V 4kW) is intended to be used when converting pleasure craft categories C - D and sailboats up to 8 meters to electric.
No customer reviews for the moment.